2023-24 Football Schedule
Record: 10-2 | Rank: 2
Record: 10-2 | Rank: 2
@ Alva | 7-35 | |
GAME LIVE NOW! |
@ Kingston | W | 28-35 9/6 |
@ Tonkawa | W | 18-44 9/13 |
vs Tonkawa | W | 44-18 9/13 |
vs Watonga | W | 69-27 9/27 |
vs Watonga | W | 69-34 9/27 |
@ Merritt | W | 16-49 10/4 |
vs Crescent | W | 56-26 10/11 |
@ Hooker | L | 38-7 10/17 |
@ Hooker | L | 38-7 10/18 |
@ Hinton | W | 6-40 10/25 |
vs Sayre | 49-24 | |
GAME LIVE NOW! |
vs Cashion | W | 63-18 11/7 |
vs Wynnewood OSSAA State First Round at Fairview | W | 37-0 11/15 |
vs Rejoice Christian OSSAA State Quarterfinals at Rejoice Christian | 11/22 7PM |
# | Name | Grade | Height | Weight | Positions | |
---|---|---|---|---|---|---|
1 | Brenner Fortune | -2 | 5'10'' | 150 | QB, DB | |
2 | Brody Wills | -2 | 6'1'' | 195 | DB, WR | |
4 | Jesse Skaggs | -4 | 6'10'' | 150 | DB, WR | |
5 | Cole Richter | -1 | 5'7'' | 115 | DB, WR | |
7 | Frank RedHat | -3 | 6'2'' | 165 | DB, WR | |
8 | Prestin Chance | -2 | 5'6'' | 145 | DB, WR | |
11 | Dalton Love | -3 | 5'7'' | 150 | LB, WR | |
12 | Austin Houk | -1 | 6'0'' | 175 | LB, WR | |
15 | Grey Crossfield | -2 | 5'8'' | 135 | DB, WR | |
20 | Zane Hufford | -1 | 5'11'' | 145 | LB, WR | |
21 | Dennis Gilmore | -1 | 5'8'' | 145 | DB, WR | |
22 | Nathan Tapp | -1 | 5'7'' | 130 | DB, WR | |
24 | Brandon Jackson | -1 | 5'1'' | 100 | DB, WR | |
24 | Blake Perez | -1 | 5'11'' | 170 | RB, LB | |
28 | Kennan Clark | -2 | 5'7'' | 130 | RB, SS | |
30 | Matthew Calwonsen | -4 | 5'11'' | 160 | DB, WR | |
33 | Chris Wilson | -1 | 5'7'' | 215 | RB, DL | |
34 | Parker Chance | -3 | 5'7'' | 140 | DB, WR | |
35 | Keegen McKee | -1 | 6'0'' | 165 | LB, WR | |
40 | Allen Waggoner | -1 | 5'8'' | 155 | RB, DB | |
42 | Kaden Pettus | -1 | 5'10'' | 175 | DL, WR | |
44 | Robert RedHat | -2 | 5'10'' | 195 | LB, WR | |
45 | Jake Spradlin | -3 | 5'10'' | 155 | LB, WR | |
50 | Nathan Jackson | -2 | 6'2'' | 190 | OL, LB | |
51 | Clayton Culver | -3 | 5'10'' | 215 | OL, LB | |
52 | Bodie Cell | -4 | 6'0'' | 270 | DL, OL | |
53 | Braxton Cottrill | -3 | 6'0'' | 175 | DE, OL | |
54 | Jose Arana | -1 | 5'4'' | 170 | OL, LB | |
55 | Sawyer Hutchison | -2 | 5'11'' | 205 | OL, LB | |
58 | Braden Seifried | -3 | 6'0'' | 160 | OL, LB | |
60 | Jessie Scribner | -4 | 5'9'' | 195 | DL, OL | |
61 | Cole Leisher | -3 | 5'11'' | 180 | DL, OL | |
62 | Ethan Wallace | -1 | 6'0'' | 180 | DL, OL | |
63 | Riley Nelson | -1 | 5'10'' | 190 | DL, OL | |
65 | Austin Hodgden | -2 | 6'0'' | 195 | DL, OL | |
66 | Darrin Ives | -1 | 5'6'' | 165 | DL, OL | |
68 | Doug Hickman | -3 | 5'10'' | 210 | DL, OL | |
70 | Cruz Newman | -4 | 5'9'' | 185 | DL, OL | |
71 | Jayden Manns | -3 | 6'1'' | 180 | DL, OL | |
72 | AJ Tarver | -2 | 6'0'' | 185 | DL, OL | |
74 | Drake Johnson | -1 | 5'9'' | 190 | DL, OL | |
75 | Britt Sims | -2 | 5'8'' | 205 | DL, OL | |
78 | Sean Sacket | -4 | 5'10'' | 352 | DL, OL | |
80 | Drew Houk | -4 | 6'0'' | 185 | RB, LB | |
88 | Ethan Barnes | -1 | 5'11'' | 125 | LB, WR | |
Wynnewood at Fairview
November 15, 2024
Cashion at Fairview
November 8, 2024
Sayre at Fairview
November 1, 2024
Fairview at Hinton
October 25, 2024
Fairview at Hooker
October 17, 2024
Crescent at Fairview
October 11, 2024