2025-26 Football Schedule
Record: 10-2 | Rank: 3
Record: 10-2 | Rank: 3
![]() | vs Alva | W | 56-0 8/29 |
![]() | vs Kingston | W | 23-21 9/5 |
![]() | @ Tonkawa | L | 27-21 9/12 |
![]() | @ Watonga | W | 18-63 9/26 |
![]() | vs Merritt | W | 52-13 10/3 |
![]() | @ Crescent | W | 22-49 10/10 |
![]() | vs Hooker | W | 35-8 10/16 |
![]() | vs Hinton | W | 48-0 10/23 |
![]() | @ Sayre | W | 16-49 10/31 |
![]() | @ Cashion | W | 39-42 11/7 |
![]() | @ Sayer | Missing Score |
![]() | vs Hobart | W | 26-0 11/14 |
![]() | vs Pocola OSSAA State Quarterfinals at Fairview | L | 13-18 11/21 |
| # | Name | Grade | Height | Weight | Positions | |
|---|---|---|---|---|---|---|
| 1 | Brenner Fortune | -3 | 5'10'' | 150 | QB, DB | |
| 2 | Brody Wills | -3 | 6'1'' | 195 | DB, WR | |
| 4 | Jesse Skaggs | -5 | 6'10'' | 150 | DB, WR | |
| 5 | Cole Richter | -2 | 5'7'' | 115 | DB, WR | |
| 7 | Frank RedHat | -4 | 6'2'' | 165 | DB, WR | |
| 8 | Prestin Chance | -3 | 5'6'' | 145 | DB, WR | |
| 11 | Dalton Love | -4 | 5'7'' | 150 | LB, WR | |
| 12 | Austin Houk | -2 | 6'0'' | 175 | LB, WR | |
| 15 | Grey Crossfield | -3 | 5'8'' | 135 | DB, WR | |
| 20 | Zane Hufford | -2 | 5'11'' | 145 | LB, WR | |
| 21 | Dennis Gilmore | -2 | 5'8'' | 145 | DB, WR | |
| 22 | Nathan Tapp | -2 | 5'7'' | 130 | DB, WR | |
| 24 | Brandon Jackson | -2 | 5'1'' | 100 | DB, WR | |
| 24 | Blake Perez | -2 | 5'11'' | 170 | RB, LB | |
| 28 | Kennan Clark | -3 | 5'7'' | 130 | RB, SS | |
| 30 | Matthew Calwonsen | -5 | 5'11'' | 160 | DB, WR | |
| 33 | Chris Wilson | -2 | 5'7'' | 215 | RB, DL | |
| 34 | Parker Chance | -4 | 5'7'' | 140 | DB, WR | |
| 35 | Keegen McKee | -2 | 6'0'' | 165 | LB, WR | |
| 40 | Allen Waggoner | -2 | 5'8'' | 155 | RB, DB | |
| 42 | Kaden Pettus | -2 | 5'10'' | 175 | DL, WR | |
| 44 | Robert RedHat | -3 | 5'10'' | 195 | LB, WR | |
| 45 | Jake Spradlin | -4 | 5'10'' | 155 | LB, WR | |
| 50 | Nathan Jackson | -3 | 6'2'' | 190 | OL, LB | |
| 51 | Clayton Culver | -4 | 5'10'' | 215 | OL, LB | |
| 52 | Bodie Cell | -5 | 6'0'' | 270 | DL, OL | |
| 53 | Braxton Cottrill | -4 | 6'0'' | 175 | DE, OL | |
| 54 | Jose Arana | -2 | 5'4'' | 170 | OL, LB | |
| 55 | Sawyer Hutchison | -3 | 5'11'' | 205 | OL, LB | |
| 58 | Braden Seifried | -4 | 6'0'' | 160 | OL, LB | |
| 60 | Jessie Scribner | -5 | 5'9'' | 195 | DL, OL | |
| 61 | Cole Leisher | -4 | 5'11'' | 180 | DL, OL | |
| 62 | Ethan Wallace | -2 | 6'0'' | 180 | DL, OL | |
| 63 | Riley Nelson | -2 | 5'10'' | 190 | DL, OL | |
| 65 | Austin Hodgden | -3 | 6'0'' | 195 | DL, OL | |
| 66 | Darrin Ives | -2 | 5'6'' | 165 | DL, OL | |
| 68 | Doug Hickman | -4 | 5'10'' | 210 | DL, OL | |
| 70 | Cruz Newman | -5 | 5'9'' | 185 | DL, OL | |
| 71 | Jayden Manns | -4 | 6'1'' | 180 | DL, OL | |
| 72 | AJ Tarver | -3 | 6'0'' | 185 | DL, OL | |
| 74 | Drake Johnson | -2 | 5'9'' | 190 | DL, OL | |
| 75 | Britt Sims | -3 | 5'8'' | 205 | DL, OL | |
| 78 | Sean Sacket | -5 | 5'10'' | 352 | DL, OL | |
| 80 | Drew Houk | -5 | 6'0'' | 185 | RB, LB | |
| 88 | Ethan Barnes | -2 | 5'11'' | 125 | LB, WR | |

Pocola at Fairview
November 21, 2025

Hobart at Fairview
November 14, 2025

Hinton at Fairview
October 23, 2025

Hinton at Fairview
October 24, 2025

Hooker at Fairview
October 16, 2025

Fairview at Crescent
October 10, 2025



















