26-27 Football Schedule
Record: 4-0 | Rank: 1
Record: 4-0 | Rank: 1
![]() | vs Alva | W | 45-19 8/28 |
![]() | vs Chisholm | W | 35-21 9/4 |
![]() | vs Cashion | W | 42-35 9/11 |
![]() | vs Sayre | W | 56-26 9/25 |
![]() | vs Sayer | Missing Score |
![]() | @ Watonga | 10/2 7PM |
![]() | vs Merritt | 10/9 7PM |
![]() | @ Hooker | 10/15 7PM |
![]() | vs Tonkawa | 10/23 7PM |
![]() | @ Hinton | 10/30 7PM |
![]() | @ Crescent | 11/6 7PM |
| # | Name | Grade | Height | Weight | Positions | |
|---|---|---|---|---|---|---|
| 1 | Brenner Fortune | -4 | 5'10'' | 150 | QB, DB | |
| 2 | Brody Wills | -4 | 6'1'' | 195 | DB, WR | |
| 4 | Jesse Skaggs | -6 | 6'10'' | 150 | DB, WR | |
| 5 | Cole Richter | -3 | 5'7'' | 115 | DB, WR | |
| 7 | Frank RedHat | -5 | 6'2'' | 165 | DB, WR | |
| 8 | Prestin Chance | -4 | 5'6'' | 145 | DB, WR | |
| 11 | Dalton Love | -5 | 5'7'' | 150 | LB, WR | |
| 12 | Austin Houk | -3 | 6'0'' | 175 | LB, WR | |
| 15 | Grey Crossfield | -4 | 5'8'' | 135 | DB, WR | |
| 20 | Zane Hufford | -3 | 5'11'' | 145 | LB, WR | |
| 21 | Dennis Gilmore | -3 | 5'8'' | 145 | DB, WR | |
| 22 | Nathan Tapp | -3 | 5'7'' | 130 | DB, WR | |
| 24 | Brandon Jackson | -3 | 5'1'' | 100 | DB, WR | |
| 24 | Blake Perez | -3 | 5'11'' | 170 | RB, LB | |
| 28 | Kennan Clark | -4 | 5'7'' | 130 | RB, SS | |
| 30 | Matthew Calwonsen | -6 | 5'11'' | 160 | DB, WR | |
| 33 | Chris Wilson | -3 | 5'7'' | 215 | RB, DL | |
| 34 | Parker Chance | -5 | 5'7'' | 140 | DB, WR | |
| 35 | Keegen McKee | -3 | 6'0'' | 165 | LB, WR | |
| 40 | Allen Waggoner | -3 | 5'8'' | 155 | RB, DB | |
| 42 | Kaden Pettus | -3 | 5'10'' | 175 | DL, WR | |
| 44 | Robert RedHat | -4 | 5'10'' | 195 | LB, WR | |
| 45 | Jake Spradlin | -5 | 5'10'' | 155 | LB, WR | |
| 50 | Nathan Jackson | -4 | 6'2'' | 190 | OL, LB | |
| 51 | Clayton Culver | -5 | 5'10'' | 215 | OL, LB | |
| 52 | Bodie Cell | -6 | 6'0'' | 270 | DL, OL | |
| 53 | Braxton Cottrill | -5 | 6'0'' | 175 | DE, OL | |
| 54 | Jose Arana | -3 | 5'4'' | 170 | OL, LB | |
| 55 | Sawyer Hutchison | -4 | 5'11'' | 205 | OL, LB | |
| 58 | Braden Seifried | -5 | 6'0'' | 160 | OL, LB | |
| 60 | Jessie Scribner | -6 | 5'9'' | 195 | DL, OL | |
| 61 | Cole Leisher | -5 | 5'11'' | 180 | DL, OL | |
| 62 | Ethan Wallace | -3 | 6'0'' | 180 | DL, OL | |
| 63 | Riley Nelson | -3 | 5'10'' | 190 | DL, OL | |
| 65 | Austin Hodgden | -4 | 6'0'' | 195 | DL, OL | |
| 66 | Darrin Ives | -3 | 5'6'' | 165 | DL, OL | |
| 68 | Doug Hickman | -5 | 5'10'' | 210 | DL, OL | |
| 70 | Cruz Newman | -6 | 5'9'' | 185 | DL, OL | |
| 71 | Jayden Manns | -5 | 6'1'' | 180 | DL, OL | |
| 72 | AJ Tarver | -4 | 6'0'' | 185 | DL, OL | |
| 74 | Drake Johnson | -3 | 5'9'' | 190 | DL, OL | |
| 75 | Britt Sims | -4 | 5'8'' | 205 | DL, OL | |
| 78 | Sean Sacket | -6 | 5'10'' | 352 | DL, OL | |
| 80 | Drew Houk | -6 | 6'0'' | 185 | RB, LB | |
| 88 | Ethan Barnes | -3 | 5'11'' | 125 | LB, WR | |

Sayre at Fairview
September 25, 2026

Cashion at Fairview
September 11, 2026

Cashion at Fairview
September 11, 2026

Chisholm at Fairview
September 4, 2026

Alva at Fairview
August 28, 2026

Pocola at Fairview
November 21, 2025

















